Pipe Type:
Seamless Pipe, Seamless Carbon Steel Pipe, Carbon Steel Seamless Pipe, Hot Rolled Seamless Steel Pipe, Cold Drawn Seamless Steel Pipe, Cold Rolled Seamless Steel Pipe
Application:
For High Temperature Service, High Temperature Fluids Transmission (oil, gas, water, steam etc.)
Specification:
OD: 10.3mm ~ 914.4mm
WT: 1.73mm ~ 44mm
LENGTH: 3m ~ 12m
WT: 1.73mm ~ 44mm
LENGTH: 3m ~ 12m
Standard & Grade :
ASTM A106, Grade A/B/C
End:
Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends
Surface:
Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
Packing:
Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
Manufacture Process
Specification
Technical Data
Manufacture Process

Specification
| NOMINAL PIPE SIZE | OD(mm) | NOMINAL WALL THICKNESS | |||||||||||||
| DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | XXS | |
| 15 | 1/2″ | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4″ | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1″ | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1.1/4″ | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1.1/2″ | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2″ | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2.1/2″ | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3″ | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3.1/2″ | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4″ | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5″ | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6″ | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8″ | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10″ | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 300 | 12″ | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14″ | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16″ | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
| 450 | 18″ | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20″ | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22″ | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24″ | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26″ | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
| 700 | 28″ | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 750 | 30″ | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 800 | 32″ | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 850 | 34″ | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 900 | 36″ | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
Technical Data
Seamless Steel Pipe/Tube (SMLS Pipe/Tube), Seamless Precision Pipe, MS Large Diameter Seamless Pipe
Seamless steel pipe size
Sizes:
Out diameter: 1/4″-36″
Wall thickness:1.25mm-50mm
Length:3m-12m
Types:
Hydraulic pipe
Boiler Tube
Fluid Pipe
Fire Pipe
Line Pipe
Structure Tube
Mechanical tube
API Standard for seamless steel pipe
DIN / EN Standard for seamless steel pipe
Out diameter: 1/4″-36″
Wall thickness:1.25mm-50mm
Length:3m-12m
Types:
Hydraulic pipe
Boiler Tube
Fluid Pipe
Fire Pipe
Line Pipe
Structure Tube
Mechanical tube
Process:
Cold drawn tube
Surface: Black Seamless Pipe Gi Seamless Pipe Ends: Black ends Bevelled ends Plain ends Application: Water underground / Sewage / Treatment Steel scaffolding / Transporting oil & gas / Boiler and condenser tubes / High-pressure applications / Chemical processing Manufacturing Process: Billets and coils are delivered to the pipe mill ready to be made into carbon steel pipe. Depending on the capabilities of the pipe mill and the end use of the final product, the casts will be formed into pipe by means of four distinct different manufacturing.Seamless carbon steel pipe has, as its name implies, no longitudinal weld seam. It is, in essence, one solid homogeneous piece of steel. A solid billet is simply heated and then stretched over a series of mandrels until the pipe has achieved its desired diameter and wall thickness. Is seamless pipe stronger than welded pipe? Seamless steel pipe has better pressure capacity, strength is higher than ERW welded steel pipe. So it is widely applied in high pressure equipment, and thermal, boiler industries. Generally the welding seam of the welded steel pipe is the weak point, the quality affect overall performance. ASTM Standard for seamless steel pipe| Executive Standard | Grade / Material | Product Name |
| ASTM A53 | A, B | Black and Hot-Dipped Zinc-Coated Steel Pipes Welded and Seamless |
| ASTM A106 | A, B | Seamless Carbon Steel for High Temperature Service |
| ASTM A179 | Low Carbon Steel | Seamless Cold-Drawn Low-Carbon Steel Heat Exchanger and Condenser Tubes |
| ASTM A192 | Low Carbon Steel | Seamless Carbon Steel Boiler Tubes for High Pressure |
| ASTM A210 | A1, C | Seamless Medium-Carbon and Alloy Steel Boiler and Superheater Tubes |
| ASTM A213 | T5, T11, T12, T22 TP 347H | Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes |
| ASTM A312 | TP304/304L, TP316/316L | Seamless Steel Pipe for Stainless Materials |
| ASTM A333 | Gr.6 | Seamless and Welded Steel Pipe for Low-Temperature Service |
| ASTM A335 | P9, P11, P22 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
| ASTM A519 | 4130,4140 | Seamless Carbon and Alloy Steel for Mechanical Tubing |
| ASTM A789 | Seamless Ferritic/Austenitic Stainless Steel Tubing for General Service |
| Executive Standard | Grade / Material | Product Name |
| API Spec 5CT | J55, K55, N80, L80,C90, C95, T95, P110, M65 | Spectification for Casing and Tubing |
| API Spec 5L PSL1 / PSL2 | A,B X42, X46, X52, X56, X60, X65,. X70 | Specification for Line Pipe |
| Executive Standard | Grade / Material | Product Name |
| DN 17175/EN10216-2 | ST35, ST45, ST52, 13CrMo44 | Seamless Steel Tube for Elevated Temperature |
| DIN 2391/EN10305-1 | St35, St45, St52 | Cold Drawn Seamless Precision Pipe |
| DIN 1629/EN10216-1 | St37, St45, St52 | Seamless Circular unalloyed Steel Tubes Subject to Special Requirments |
